FREE SHIPPING
Free shipping on all US order or order above $200
Product Name | Upright Freezer, 1 Full Solid Swing Door |
---|---|
Weight | 1.000000 |
Part No. | LBX-TRU-0011 |
Supplier Item Code | T-23F-HC |
Supplied Shelves | 4 |
Net Volume (Litres) | 438 |
Gross Volume (Litres) | 651 |
Internal Net Height (mm) | 1300 |
Unpackaged Weight (kg) | 123 |
Packaged Weight (kg) | 134 |
Frequency | Months |
Technical Data | |
---|---|
External Width (mm) | 686 |
External Depth (mm) | 750 |
External Height (mm) | 2074 |
Exclusions | Depth does not include 13 mm for rear access panel. |
Net Volume (Litres) | 438 |
Gross Volume (Litres) | 651 |
Supplied Shelves | 4 |
Shelf Size (L x D mm) | 582 x 591 |
Internal Net Height (mm) | 1300 |
Unpackaged Weight (kg) | 123 |
Packaged Weight (kg) | 134 |
Packaged Dimensions (W x D x H mm) | 909 x 788 x 2134 |
Supplied with | 64 mm castors (83 mm height) |
Build | |
Door Description | 1 Solid Swing Door |
Door Opening | Right (standard) or Left. |
Exterior Construction | Stainless steel front, aluminium sides & rear |
Interior Construction | Clear coated aluminium, stainless steel base |
Air Intake Position | Front |
Ventilation Position | Rear |
Clearance Required | 26 mm rear, zero sides |
Cord Length (Meters) | 2.74 |
Internal Lighting | LED |
Standard w/ Locks | Standard |
Technical | |
Temperature Holding | -23°C |
Refrigerant | R290 |
Voltage / Frequency / Phase | 220-240V/50Hz/1 |
Amps | 2.2 |
Wattage | 506 |
Climate Class | 5 |
Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
Testing Standard | EN 16825 |
EEC | D |
EEI | 56.2 |
kWh/24hr | 5.58 |
kWh/Annum | 2039 |
Defrost Type | Auto |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV